| Question 1: Your status with the UW: | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Undergraduate Student | 30 | 16.67% | 16.67% | ||
| Graduate/Professional Student | 137 | 76.11% | 76.11% | ||
| Faculty | 4 | 2.22% | 2.22% | ||
| Staff/Medical Resident | 9 | 5.00% | 5.00% | ||
| DNR | 0 | N/A | 0.00% | ||
| Question 2: What is your school affiliation? | |||||||||||||||||||||||||||
| Answer | Responses | Percentages
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dentistry | 3 | 1.67% | 1.67% | ||||||||||||||||||||||||
| Medicine | 63 | 35.00% | 35.00% | ||||||||||||||||||||||||
| Nursing | 23 | 12.78% | 12.78% | ||||||||||||||||||||||||
| Pharmacy | 21 | 11.67% | 11.67% | ||||||||||||||||||||||||
| Public Health | 46 | 25.56% | 25.56% | ||||||||||||||||||||||||
| Other | 24 write-in answers:
|
13.33% | 13.33% | ||||||||||||||||||||||||
| DNR | 0 | N/A | 0.00% | ||||||||||||||||||||||||
| Question 3: Which computer platform do you use most often in the Microlab? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| PC | 162 | 90.00% | 90.00% | ||
| Mac | 18 | 10.00% | 10.00% | ||
| DNR | 0 | N/A | 0.00% | ||
| Question 4: If you use Mac workstations at home, which operating system do you use? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| OSX | 19 | 59.38% | 10.56% | ||
| OS9 | 13 | 40.62% | 7.22% | ||
| DNR | 148 | N/A | 82.22% | ||
| Question 5: This year we will be requesting STF funding to replace the workstations in Classrooms A, B, and C. The workstations in the Microlab are replaced on a staggered 4-year rotation. One year the workstations in the classrooms are replaced. Two years later all of the drop-in stations are replaced. So, at any time, students always have the option of using equipment that is less than two years old. What do you think about the timing of equipment replacement? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Equipment should be replaced more frequently. | 17 | 9.77% | 9.44% | ||
| The replacement schedule is just about right. | 143 | 82.18% | 79.44% | ||
| Equipment should be replaced less frequently. | 13 | 7.47% | 7.22% | ||
| Other | 1 write-in answer:
|
0.57% | 0.56% | ||
| DNR | 6 | N/A | 3.33% | ||
| Question 6: The computers I use in the Microlab are fast enough to meet my needs. | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| strongly agree | 70 | 38.89% | 38.89% | ||
| agree | 92 | 51.11% | 51.11% | ||
| neutral | 11 | 6.11% | 6.11% | ||
| disagree | 6 | 3.33% | 3.33% | ||
| strongly disagree | 1 | 0.56% | 0.56% | ||
| DNR | 0 | N/A | 0.00% | ||
| Question 7: The computers I use in the Microlab have the software I need. | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| strongly agree | 53 | 29.61% | 29.44% | ||
| agree | 100 | 55.87% | 55.56% | ||
| neutral | 15 | 8.38% | 8.33% | ||
| disagree | 10 | 5.59% | 5.56% | ||
| strongly disagree | 1 | 0.56% | 0.56% | ||
| DNR | 1 | N/A | 0.56% | ||
| Question 8: Our current version of SPSS will not work under Windows XP, the operating system on new workstations. Do you support STF funding to upgrade to SPSS 11.5? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Yes | 137 | 86.71% | 76.11% | ||
| No | 21 | 13.29% | 11.67% | ||
| DNR | 22 | N/A | 12.22% | ||
| Question 9: The Microlab peripheral equipment (e.g. scanners, printers, monitors) meets my needs. | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| strongly agree | 45 | 25.42% | 25.00% | ||
| agree | 81 | 45.76% | 45.00% | ||
| neutral | 43 | 24.29% | 23.89% | ||
| disagree | 8 | 4.52% | 4.44% | ||
| DNR | 3 | N/A | 1.67% | ||
| Question 11: Would you support STF funding for the installation of flat-screen LCD monitors in the Microlab as part of all new workstation purchases? Flat-screen monitors save energy and give you more working space on the table. | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Yes | 126 | 72.83% | 70.00% | ||
| No | 47 | 27.17% | 26.11% | ||
| DNR | 7 | N/A | 3.89% | ||
| Question 13: Which computing tools do you use outside of the Microlab? Check all that apply. | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| PC | 153 | 86.93% | 85.00% | ||
| Mac | 44 | 25.00% | 24.44% | ||
| PDA (e.g. Palm or Win CE handheld) | 51 | 28.98% | 28.33% | ||
| Laptop | 100 | 56.82% | 55.56% | ||
| DNR | 4 | N/A | 2.22% | ||
| Question 14: Would you support using STF funding to purchase the hardware needed to install wireless access in the Health Sciences Library? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Yes | 113 | 66.47% | 62.78% | ||
| No | 57 | 33.53% | 31.67% | ||
| DNR | 10 | N/A | 5.56% | ||
| Question 15: Would you support using STF funding to pay for the installation of the equipment needed for wireless access in the library? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Yes | 107 | 62.94% | 59.44% | ||
| No | 63 | 37.06% | 35.00% | ||
| DNR | 10 | N/A | 5.56% | ||
| Question 16: May we use your name in our Student Technology Fee funding proposal? | |||||
| Answer | Responses | Percentages
|
|||
|---|---|---|---|---|---|
| Yes | 52 | 31.71% | 28.89% | ||
| No | 112 | 68.29% | 62.22% | ||
| DNR | 16 | N/A | 8.89% | ||

http://healthlinks.washington.edu/hsl/commons/stf/Dec2002/fall2002survey.htm